| Stock Number: | 24270 |
| Model: | 345QB |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Sold |
| Dealership: | Gansen Auto & RV Sales |
| MSRP: | $50,138 |
| Sale Price: | $47,793 |
| Length: | 39' 0" |
| Exterior: | White |
| Interior: | Toffee |
| Slides: | 3 |
| Sleeps: | 10 people |
| Weights ² | |
|---|---|
| Base Weight: | 11,064 lbs |
| GVWR: | 14,326 lbs |
| Hitch Weight: | 2,326 lbs |
| Measurements ² | |
| Exterior Length: | 39' 10" |
| Exterior Height with A/C: | 13' 1" |
| Awning Length: | 20' |
| Tank Capacities ² | |
| Fresh Water Capacity: | 54.0 gal |
| Grey Water Capacity: | 108.0 gal |
| Waste Water Capacity: | 108.0 gal |
| Water Heater: | 0.0 gal |
| LPG Capacity: | 0.0 lbs |
| Fuel Capacity: | 0.0 gal |
| Storage ² | |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Gansen Auto & RV Sales is not responsible for any errors or omissions.